
Fiber Optic Terminal Box Nap Box Caja Terminal For 1: 24 PLC Splitter
- OUFU
- CHINA
Fiber optic cable NAP distribution terminal box
DATESHEET
Item | FTTH nap distribution box optical fiber 24 core fibra optica cajas | |||
Added Loss | less than 0.02dB | |||
Max.capacity of optical cable | 24 cores | |||
Interface | 4 inlet 24 outlet ( cable gland port 2 inlet + E-shaped express port 2 inlet + 24 drop cable outlet) | |||
Waterproof Rate | IP68 | |||
Compatible Fiber Type | Bundle fiber | |||
Cable Diameter Range | Input Port: 8mm~16.5mm; Output Port: 3mm~ 7mm | |||
Relative humidity | ≤85%(+30℃) | |||
Applicable temperature range | -40~+80℃ | |||
Thunder-proof Technical Data | The grounding device is isolated with the cabinet, isolation resistance is no less than 2 104 MΩ/500V (DC);IR≥2 104 MΩ/500V | |||
The withstand voltage between grounding device and cabinet is no less than 3000V (DC )/min, no puncture,no flashover; U≥3000V |
Product Tag: